Statistics - Foursome

- The annual golf challenge
- Team Denmark vs. Team Sweden

Home  ¦   About Us   ¦   Player Profiles   ¦   Winners   ¦  Statistics   ¦   Pictures
  

Statistics - Foursome (2002, 2004-2006)

 
Rank Player Win Draw Lose
1 Iver Albæk 5 1 1
2 Søren Thyregod 4 0 3
3 Ole Westergaard 4 0 4
3 Henning Engedal 4 0 4
5 Kim Selck 3 2 2
6 Tobbe Bosson 3 1 1
6 Per Jørgensen 3 1 1
8 Peter Laursen 3 1 2
8 Peter Bergstrand 3 1 2
10 Carsten Wulff 3 1 4
10 Christian Esbensen 3 1 4
10 Martin Selck 3 1 4
10 Nicklas Abrahamsson 3 1 4
14 Johan Sjödin 3 0 4
15 Claus Petersen 2 2 0
16 Morten Petersen 2 0 0
16 Rolf Abrahamsson 2 0 0
18 Lars Chrstiansen 1 2 2
19 Staffan Sjödin 0 1 4
20 Magnus Linder 0 0 6


 

  About Foursome
 
This is the ranking for Foursome specified by the number of wins, draws and loses.

Points from 2003 are not included due to loss of the exact points from that year.

 

• The B&P Cup © 2005-2006 •