Statistics - Teams

- The annual golf challenge
- Team Denmark vs. Team Sweden

Home  ¦   About Us   ¦   Player Profiles   ¦   Winners   ¦  Statistics   ¦   Pictures

Send an email to Carsten    
         Satistics for each team
 
2002, 2004-2006 Foursome Fourball Singles Total
Player Win Draw Lose Win Draw Lose Win Draw Lose Win Draw Lose
Søren Thyregod 4 0 3 6 0 1 1 0 3 11 0 7
Peter Laursen 3 1 2 5 0 3 2 0 2 10 1 7
Iver Albæk 5 1 1 3 0 5 2 0 2 10 1 8
Martin Selck 3 1 4 5 0 2 2 0 2 10 1 8
Henning Engedal 4 0 4 4 0 2 2 0 2 10 0 8
Per Jørgensen 3 1 1 4 0 1 1 2 0 8 3 2
Ole Westergaard 4 0 4 3 2 3 0 0 2 7 2 9
Claus Petersen 2 2 0 1 1 2 1 0 0 4 3 2
Lars Chrstiansen 1 2 2 3 1 1 0 0 3 4 3 6
Morten Petersen 2 0 0 0 2 0 0 0 1 2 2 1
Claus Justsen 1 0 1 2 0 0 0 0 1 3 0 2
Peter Bonnichsen 0 0 2 0 0 2 0 0 1 0 0 5
Total 32 8 24 36 6 22 11 2 19 79 16 65
                         
                         
2002, 2004-2006 Foursome Fourball Singles Total
Player Win Draw Lose Win Draw Lose Win Draw Lose Win Draw Lose
Nicklas Abrahamsson 3 1 4 5 0 3 3 0 1 11 1 8
Christian Esbensen 3 1 4 3 0 5 1 1 2 7 2 11
Tobbe Bosson 3 1 1 2 0 3 2 0 1 7 1 5
Johan Sjödin 3 0 4 1 0 5 3 0 1 7 0 10
Kim Selck 3 2 2 2 1 3 1 1 1 6 4 6
Peter Bergstrand 3 1 2 2 2 4 1 0 3 6 3 9
Carsten Wulff 3 1 4 1 2 4 2 0 1 6 3 9
Staffan Sjödin 0 1 4 2 0 4 2 0 0 4 1 8
Magnus Linder 0 0 6 2 1 3 2 0 1 4 1 10
Rolf Abrahamsson 2 0 0 1 0 1 1 0 0 4 0 1
Stefan Eklundh 1 0 1 1 0 1 1 0 0 3 0 2
Total 24 8 32 22 6 36 19 2 11 65 16 79

 

 

• The B&P Cup © 2005-2006 •